China Ring Rolling Machine Manufacturers- Ring Rolling Machine for sale India
Anyang Forging Company, established in 1956, is a high-tech enterprise specializing in the research, development, design and manufacture of ring rolling machines. All products of Anyang Forging Company have passed ISO9001 international quality system certification and CE certification. The model of the ring rolling machine in the picture is D51-500, which is produced for an Indian customer.
D51 series vertical ring rolling machine has the advantages of small size, compact structure, material saving, energy saving, etc. This ring rolling machine is suitable for hot rolling of various ring blanks. D51 series vertical ring rolling machines are widely used in wind power, aerospace, petrochemical, bearing forging, automotive gear, and flange manufacturing industries.
D51 series Vertical Ring Rolling Machine Technical Parameters:
Item | Unit | D51- | D51- | D51- | D51- | D51- | D51- | D51- | D51- | D51- | D51- | |
160E | 250D | 250E | 350D | 350E | 400E | 500E | 630E | 800E | 1000E | |||
Ring size | OD | mm | 200 | 250 | 300 | 350 | 350 | 400 | 500 | 630 | 800 | 1000 |
Thickness | mm | 70 | 50 | 120 | 85 | 200 | 200 | 200 | 200 250 |
200 350 |
200 350 | |
Max. productivity | Pcs/h | 600 | 500 | 240 | 200 | 120 | 100 | 90 | 80 | 60 | 50 | |
Nominal pressure of cylinder | kg | 11300 | 9800 | 19600 | 15500 | 30000 | 30000 | 32000 | 32000 | 38000 | 38000/ 42000 | |
Slide stroke | mm | 70 | 110 | 110 | 130 | 130/250 | 130/250 | 130/250 | 350 | 350 | 350 |
Rolling line speed | m/sec | 1.64 | 2.1 | 1.63 | 2.2 | 1.45 | 1.45 | 1.5 | 1.47 | 1.5 | 1.5 | |
Main shaft speed | mm | 92 | 80 | 62.3 | 62 | 41 | 40 | 40 | 38 | 38 | 38 |
OD of rolling wheel | mm | 360~380 | 500~520 | 680~700 | 680~700 | 700~720 | 700~720 | 700~720 | 760~820 | 760~820 | ||
Center height of rolling roller | mm | 670 | 875 | 875 | 1050 | 1100 | 1100 | 1200 | 1250 | 1350 | 1600 | |
Min. distance between rolling wheel′s center and rolling roller′s center | mm | 185 | 265 | 265 | 365 | 365 | 375 | 375 | 385 | 410 | 410 | |
Main motor power | KW | 30 | 37 | 55 | 75 | 90 | 90 | 90 | 90 | 110 | 110 | |
110 | 132 | 132 | ||||||||||
Hydraulic motor power | KW | 7.5 | 11 | 11 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | |
18 | 18 | |||||||||||
Outsize of machine | mm | 2350× | 2890× | 3440× | 4040× | 4595× | 4595× | 4800× | 4800× | 4800× | 5000× | |
1700× | 1900× | 2000× | 2000× | 2050× | 2100× | 2200× | 2300× | 2350× | 2400× | |||
2100 | 2400 | 2700 | 3000 | 3370 | 3370 | 3470 | 3770 | 3770 | 3520 |
****************************************************************************************************************************************************************
We can also provide D53K CNC Ring Rolling Machine.
If you are interested in it, pls contact me.
Felicia
felicia@anyanghammer.com
WhatsApp/WeChat: +86-16692292870