Home » Open Die Forging Machine » Pneumatic Forging Hammer (C41) » Pneumatic Forging Hammer Manufacturers Suppliers and Price in India
Content
Model | Unit | C41-150 | C41-250 | C41-400 | C41-560 | C41-750 | C41-1000 | C41-2000 | |
Structure | Two pieces | Two pieces | Two pieces | Two pieces | Two pieces | Two pieces | Two pieces | ||
Weight of falling parts | kg | 150 | 250 | 400 | 560 | 750 | 1000 | 2000 | |
Hitting energy | kJ | 2.5 | 5.6 | 9.5 | 13.7 | 19 | 27 | 54 | |
Hitting frequency | min-1 | 180 | 140 | 120 | 115 | 105 | 95 | 80 | |
Height of working area | mm | 370 | 450 | 530 | 600 | 670 | 800 | 1000 | |
Depth of throat | mm | 350 | 420 | 520 | 550 | 750 | 800 | 950 | |
Working Piece | Square | mm | 130×130 | 145×145 | 220×220 | 270×270 | 270×270 | 290×290 | 350×350 |
Round | mm | Φ145 | Φ175 | Φ240 | Φ280 | Φ300 | Φ320 | Φ400 | |
Motor | Model | Y180M- | Y180L- | Y200L- | Y280S- | Y280M- | Y315S- | Y315L2- | |
4 | 4 | 4 | 6 | 6 | 6 | 6 | |||
Power | Kw | 18.5 | 22 | 30 | 45 | 55 | 75 | 132 | |
Weight | Include base | kg | 3260 | 5000 | 8000 | 9800 | 17000 | 20000 | 48000 |
Anvil block | kg | 1500 | 2500 | 4800 | 6720 | 9000 | 12000 | 24000 | |
Outside size | mm | 2390 | 2639 | 2785 | 3464 | 3905 | 4020 | 5820 | |
1085 | 1000 | 1100 | 1160 | 1370 | 1500 | 2140 | |||
2150 | 2540 | 2884 | 3157 | 3175 | 3652 | 4390 |
***************************************************************************************************************************************************************
We can provide 9-2000kg Power Forging Hammers / Air Forging Hammer / Pneumatic Forging Hammer.
If you are interested in it, pls contact me.
Felicia
felicia@anyanghammer.com
WhatsApp/WeChat: +86-16692292870
Inquiry
More Pneumatic Forging Hammer (C41)