Home » Open Die Forging Machine » Fully Hydraulic Open Die Forging Hammer (C66Y) » Fully Hydraulic Open Die Forging Hammer and Manipulator For Sale
Fully Hydraulic Open Die Forging Hammer and Manipulator For Sale
The Fully Hydraulic Open Die Forging Hammer has the advantages of sufficient energy, fast frequency, low failure rate, and can hover at any position. A Full Hydraulic Free Forging Hammer is suitable for producing various types of free forgings. Anyang Forging Company can also provide various kinds of forging manipulators.
Contact US
Get Price
Share:
Previous:
Open Die Forging Hammer Machine
Content
A Fully Hydraulic Forging Hammer’s Parameters:
Item | Unit | C66Y-35 | C66Y-70 | C66Y-120 | C66Y-140 | C66Y-175 | C66Y-210 | C66Y-245 | C66Y-280 | C66Y-350 | C66Y-420 | C66Y-520 | C66Y-560 | C66Y-875 |
(1T) | (2T) | (3T) | (4T) | (5T) | (6T) | (7T) | (8T) | (10T) | (12T) | (14T) | (16T) | (25T) | ||
hit energy | kJ | 35 | 70 | 120 | 140 | 175 | 210 | 245 | 280 | 350 | 420 | 520 | 560 | 875 |
Weight of falling parts | kg | 1300 | 2600 | 3750 | 4400 | 6000 | 7500 | 8200 | 9500 | 12000 | 14000 | 20500 | 18000 | 25000 |
Max. stroke | mm | 1000 | 1260 | 1450 | 1450 | 1730 | 1800 | 1800 | 1900 | 2000 | 2200 | 2480 | 2500 | 2800 |
Hit frequency | min-1 | 80-160 | 65-120 | 65-100 | 60-100 | 45-80 | 45-80 | 45-80 | 40-75 | 40-75 | 40-70 | 40-70 | 35-60 | 30-50 |
Motor power | kw | 55×2 | 55×3 | 55×4 | 55×5 | 55×6 | 55×6 | 55×7 | 55×8 | 55×10 | 75×9 | 75×10 | 75×11 | 75×16 |
Distance between guides | mm | 460 | 550 | 630 | 630 | 760 | 890 | 890 | 980 | 980 | 1100 | 1200 | 1200 | 1300 |
Working Spaces | mm | 1800× 1250 | 2300× 1380 | 2700× 1470 | 2700× 1470 | 3700× 1930 | 3700× 1930 | 3700× 1930 | 4730× 2250 | 4730× 2450 | 4730× 2450 | 5000× 2780 | 5000× 2780 | 5200× 3500 |
Height of lower die surface | mm | 750 | 750 | 760 | 760 | 760 | 880 | 900 | 900 | 900 | 950 | 1200 | 1200 | 1200 |
outside size | mm | 3600× 1500× 6000 | 4500× 1700× 6500 | 5100× 2300× 7500 | 5100× 2300× 7800 | 6300× 2700× 8400 | 6390× 2700× 9000 | 6390× 2700× 9170 | 7500× 2800× 9500 | 7500× 2800× 10200 | 8700× 3000× 11250 | 8700× 3000× 11700 | 8700× 3000× 12000 | 10000× 3200× 13000 |
*******************************************************************************************************************************************************
If you are interested in it, pls contact me.
Felicia
felicia@anyanghammer.com
WhatsApp/WeChat: +86-16692292870
Inquiry
More Fully Hydraulic Open Die Forging Hammer (C66Y)