Anyang Blacksmith 88lb/40KG Green Power Forging Hammer for sale
A Power Hammer is a kind of free forging equipment. Free forging refers to a processing method of forging parts that use impact force or pressure to freely deform the metal placed between the upper and lower anvil surfaces to obtain the required shape and size and have certain mechanical properties.
This green Power Hammer is made for a customer in Mozambique. Our Power Hammers are sold to more than 80 countries and regions in the world. Thank customers for their trust in us.
Anyang Power Hammers are self-contained pneumatic power hammers for blacksmiths (from 9kg to 110kg). You don’t need high-pressure hoses or an external air supply when you use a self-contained power hammer.
The frames are made of cast iron, just like the old Nazel, Beche, and Massey hammers. Compared to fabricated hammers, cast iron hammers are more expensive to manufacture, but they are heavier, do not flex, and have a lifetime warranty.
Model | Unit | C41-9 | C41-15 | C41-25 | C41-40 | C41-55 | C41-75 | C41-110 | |||
Structure | One piece | One piece | One piece | Two pieces | One piece | One piece | Two pieces | One piece | One piece | ||
Weight of falling parts | kg | 9 | 15 | 25 | 40 | 40 | 55 | 75 | 75 | 110 | |
Hitting energy | kJ | 0.09 | 0.16 | 0.27 | 0.53 | 0.53 | 0.7 | 1 | 1 | 1.98 | |
Hitting frequency | min-1 | 245 | 300 | 250 | 245 | 245 | 230 | 210 | 210 | 180 | |
Height of working area | mm | 135 | 160 | 240 | 245 | 245 | 270 | 297 | 297 | 355 | |
Depth of throat | mm | 120 | 140 | 200 | 235 | 235 | 270 | 280 | 280 | 400 | |
Working Piece | Square | mm | 25×25 | 30×30 | 40×40 | 52×52 | 52×52 | 60×60 | 65×65 | 65×65 | 110×110 |
Round | mm | Φ30 | Φ35 | Φ48 | Φ68 | Φ68 | Φ75 | Φ85 | Φ85 | Φ120 | |
Motor | Model | Y90L-4-B3 | Y100L1-4-B3 | Y132S-6-B3 | Y112M-4 | Y132M1-6-B3 | Y160M-6 | Y132M-4 | Y132M-4 | Y180L- | |
6-B3 | |||||||||||
Power | Kw | 1.5 | 2.2 | 3 | 4 | 4 | 7.5 | 7.5 | 7.5 | 15 | |
Weight | Include base | kg | 392 | 462 | 970 | 710 | 1226 | 1626 | 2300 | 2500 | 3300 |
Anvil block | kg | 420 | 720 | ||||||||
Outside size | mm | 1090 | 1150 | 1435 | 1200 | 1615 | 1830 | 1570 | 1570 | 1910 | |
500 | 555 | 685 | 765 | 765 | 845 | 930 | 930 | 1070 | |||
1440 | 1515 | 1725 | 1365 | 1785 | 1950 | 1875 | 1875 | 2382 |
***************************************************************************************************************************************************************
We can provide 9-2000kg Power Hammers.
If you are interested in it, pls contact me.
Felicia
felicia@anyanghammer.com
WhatsApp/WeChat: +86-16692292870